Logo Printing Charges
* Subject to minimal surcharge for quantity below minimum order quantity.
* Price indicated below are subject to change depending on complexity of printing requirements.
* Printing film charge will be re-incurred for repeat order after 2 weeks.
1.0 – Silkscreen Print on Plastic Pens/ with small printing size on Plastic Surface | ||
Quantity (pcs) | Printing Charge – per colour, per pc & per side (RM) | Printing film Charge – per 1 colour logo (RM) – Overall charge |
Below 300 pcs (Minimum Charge) | 60.00 | 35.00 |
300-999 | 0.18 | 35.00 |
1000-1999 | 0.12 | 35.00 |
2000-2999 | 0.11 | 35.00 |
3000-3999 | 0.10 | Waived |
4000-4999 | 0.09 | Waived |
5000-9999 | 0.08 | Waived |
> 10000 | 0.07 | Waived |
Remark : Above printing cost limit to printing size not more than 1 cm(H) x 5 cm(L) |
2.0 – Silkscreen Print on Metal Pens/ with small printing size on metal Surface | ||
Quantity (pcs) | Printing Charge – per colour, per pc & per side (RM) | Printing film Charge – per 1 colour logo (RM) – Overall charge |
Below 300 pcs (Minimum Charge) | 80.00 | 35.00 |
300-999 | 0.30 | 35.00 |
1000-1999 | 0.20 | 35.00 |
2000-2999 | 0.18 | 35.00 |
3000-3999 | 0.15 | Waived |
4000-4999 | 0.12 | Waived |
5000-9999 | 0.11 | Waived |
> 10000 | 0.10 | Waived |
Remark : Above printing cost limit to printing size not more than 1 cm(H) x 5 cm(L) |
3.0 – Silkscreen Printing Service Charge (Key Holders, Notepads, Diary, Notebook/ Non Woven Bag) | ||
Quantity (pcs) | Printing Charge – per colour, per pc & per side (RM) | Printing film Charge – per 1 colour logo (RM) – Overall charge |
Below 100 pcs (Minimum Charge) | 60.00 | 35.00 |
100-299 | 0.50 | 35.00 |
300-999 | 0.50 | 35.00 |
1000-1999 | 0.45 | 35.00 |
2000-2999 | 0.40 | 35.00 |
3000-3999 | 0.35 | Waived |
4000-4999 | 0.30 | Waived |
5000-9999 | 0.30 | Waived |
> 10000 | 0.30 | Waived |
Remark : Above printing cost limit to printing size not more than 14.80 cm(H) x 21.00 cm(L) / A5 Size |
4.0 – Silkscreen Printing Service Charge (Backpack/ Laptop Bag/ Travelling Bag) | ||
Quantity (pcs) | Printing Charge – per colour, per pc & per side (RM) | Printing film Charge – per 1 colour logo (RM) – Overall charge |
Below 100 pcs (Minimum Charge) | 80.00 | 35.00 |
100-299 | 0.65 | 35.00 |
300-999 | 0.60 | 35.00 |
1000-1999 | 0.55 | 35.00 |
2000-2999 | 0.50 | 35.00 |
3000-3999 | 0.40 | Waived |
4000-4999 | 0.35 | Waived |
5000-9999 | 0.35 | Waived |
> 10000 | 0.30 | Waived |
Remark : Above printing cost limit to printing size not more than 29.70 cm(H) x 21.00 cm(L) / A4 Size |
5.0 – Roller Printing Service Charge (Mugs & Thermo Flasks) | ||
Quantity (pcs) | Printing Charge – per colour, per pc & per side (RM) | Printing film Charge – per 1 colour logo (RM) – Overall charge |
Below 100 pcs (Minimum Charge) | 70.00 | 35.00 |
100-299 | 0.65 | 35.00 |
300-999 | 0.60 | 35.00 |
1000-1999 | 0.55 | 35.00 |
2000-2999 | 0.50 | 35.00 |
3000-3999 | 0.45 | Waived |
4000-4999 | 0.40 | Waived |
5000-9999 | 0.35 | Waived |
> 10000 | 0.30 | Waived |
Remark : Above printing cost limit to printing size not more than 5 cm(H) x 8 cm(L) |
6.0 – Laser Engrave Service Charge | ||
Quantity (pcs) | Engraving Cost – per logo, per pc & per side (RM) | Engrave Size (inch) |
1 pc same logo | 1.20 | 1″ x 1″ |
1 pc same logo | 2.40 | 2″ x 1″ |
1 pc Individual Name | 1.50 | 1″ x 1″ |
*Subject to Quote | NA | Other Sizes |